

What Is Disc Feeder
The disc feeder, also called disk feeder, is a continuous volumetric feeding device, widely used in cement plants, chemical plants, power plants, and other industries. It uses the fluidity of materials to scrape materials from the container to the receiving equipment through the rotating disc and adjustable scraper, suitable for processing different kinds of materials that below 20 mm, not sticky and have low liquidity, such as ore, coal powder, cement, cement clinker, limestone, clay and other powder, granular or small block materials. This industrial feeder can be divided into four types: open hanging type (DK), closed hanging type (DB), open-seat type, and closed-seat type, with simple structure, convenient adjustment, and low noise.
The disc feeder produced by AGICO has a compact structure. It adopts the hardened face gear and is equipped with the regulating gate to adjust the material layer so that the material can be fed to the next equipment uniformly and continuously. As the cement equipment, disk feeder is widely sold abroad and praised by our customers. It is the first choice of conveying equipment.
Disc Feeder Diagram


Disc Feeder Working Principle
The disc feeder is mainly composed of the driving device, machine frame, disk device, motor, etc. The driving device drives the disc to rotate evenly through the gear. When materials are fed on the disc, they will rotate together with the disc, and then the striker plate will scrape the material out so as to achieve the purpose of uniform feeding.
Disc Feeder Specifications
Model | DKM60 | DKM80 | DKM100 | DK600 | DK800 | DK1000 | DK1300 | DK1600 | DK1800 | DK2000 | DK1000 | DK1500 | CK2000 | FB1000 | FB1500 | FB2000 | FB2500 | FB3000 | DB600 | DB800 | DB1000 | DB1300 | DB1600 | DBS1000 | DBS1600 | GM60 | GM85 | ||||||||||||||||||||||||||||
Specification(mm) | φ600 | φ800 | φ1000 | φ600 | φ800 | φ1000 | φ1300 | φ1600 | φ1800 | φ2000 | φ1000 | φ1500 | φ2000 | φ1000 | φ1500 | φ2000 | φ2500 | φ3000 | φ600 | φ800 | φ1000 | φ1300 | φ1600 | φ1000 | φ1600 | φ600 | φ850 | ||||||||||||||||||||||||||||
Weight(t) | 0.46 | 0.6 | 0.56 | 0.67 | 0.89 | 0.95 | 0.41 | 0.44 | 0.5 | 0.56 | 0.79 | 0.83 | 1.11 | 1.15 | 2.02 | 2.04 | 2.84 | 2.91 | 3.1 | 3.2 | 0.94 | 1.56 | 1.56 | 2.07 | 2.13 | 1.2 | 3.1 | 5.2 | 6.9 | 13.6 | 4.56 | 0.46 | 0.49 | 0.55 | 0.6 | 0.87 | 0.91 | 1.24 | 1.28 | 1.68 | 1.75 | 0.96 | 0.1 | 2.31 | 2.37 | 0.58 | 0.68 | ||||||||
Capacity(t/h) | 0.043-0.244 | 0.15-0.96 | 0.345-2.22 | 0.69-3.9 | 1.18-7.56 | 2.59-16.7 | 4.28-29.9 | 7.03-48.6 | 9.26-60 | 13.6-88.4 | 14 | 25 | 100 | 13 | 30 | 80 | 120 | 75-225 | 0.69-3.9 | 1.18-7.65 | 2.59-16.7 | 4.28-27.9 | 7.03-48.9 | 2.59-16.7 | 7.03-48.6 | 5 | 20/30 | ||||||||||||||||||||||||||||
Maximum Partical Size(mm) | 25 | 30 | 40 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 30 | 40 | 50 | 60 | 40 | 60 | 25 | 50 | ||||||||||||||||||||||||||||
Maximum Rotation Speed(r/min) | 0.5 | 1 | 1 | 8 | 8 | 7.5 | 6.5 | 6 | 5 | 5 | 7.5 | 7.5 | 7.5 | 7.7 | 6.3 | 4.8 | 4.6 | 3.2 | 8 | 8 | 7.5 | 6.5 | 6 | 7.5 | 6 | 7.5 | 12.2 | ||||||||||||||||||||||||||||
Motor | Model | YCJ132B | Z2-31(D2) | YCJ132B | Z2-31(D2) | YCJ160B | Z2-32(D2) | Y90L-6 | Z2-32(D2) | Y90L-6 | Z2-32(D2) | Y100L-6 | Z2-41(D2) | Y132S-6 | Z2-51(D2) | Y132M1-6 | Z2-61(D2) | Y132M2-6 | Z2-61(D2) | Y132M2-6 | Z2-61(D2) | Y112M-6 | Y132M1-6 | Y160M-6 | Y132S-6 | Y160M-6 | Y160L-6 | Y180L-6 | Y200L2-6 | Z2-92 | Y90L-6 | Z2-32(D2) | Y90L-6 | Z2-32(D2) | Y100L-6 | Z2-41(D2) | Y132S-6 | Z2-51(D2) | Y100L-6 | Z2-41(D2) | Y132M1-6 | Z2-52(D2) | Y100L-6 | Y112M-6 | |||||||||||
Power(kw) | 0.55 | 0.8 | 0.55 | 0.8 | 1.5 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 3 | 3 | 4 | 4 | 5.5 | 5.5 | 5.5 | 5.5 | 2.2 | 4 | 7.5 | 3 | 7.5 | 11 | 15 | 22 | 22 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 3 | 3 | 4 | 1.5 | 1.5 | 4 | 4 | 1.5 | 2.2 |
Disc Feeder Features
- The disc feeder adopts the short tube which is not easy to block the material so that preventing the material from being discharged unevenly due to solidification after long storage.
- This equipment adopts the regulating gate to adjust the material layer. It has a wide range of adjustments and is convenient to set the feeding quantity.
- The disc feeder produced by AGICO uses a large diameter supporting structure with a large bearing capacity. It can withstand the pressure of ore through more than 15 meters for a long time. Its service life is more than 10 years.
- The transmission structure of the disk feeder has high reliability and long service life. Due to the use of the hardened face gear, the transmission efficiency is especially high, up to 95%.
- The reducer, slewing bearing, pinion, and other main transmission mechanisms use the medium load gear oil with high quality and high viscosity to ensure fault-free running.
- The transmission device adopts a unique sealing structure to ensure that no foreign matter enters.
Disc Feeder Maintenance
- During long-term operation, we should check the scraper, movable sleeve, disk, worm gear, triangular belt, and sealing device regularly so as to adjust or replace them in time.
- The reducer worm drive should be lubricated by compound gear oil, and the oil had better be changed once every half a year.
- When installing the worm gear reducer, the seal trough on the reducer cover should be filled with yellow dry calcium ester oil
- The time limit for repair and replacement of worn parts shall be determined according to the usage.