Rotary Drum Mixer
Capacity: 80-980 t/h
Equipment Length: 9-20 m
Certificate: ISO, SGS
Customization: support
Application Scope: iron ore pelletizing plant, etc.
The rotary drum mixer is the main equipment in iron ore pelletizing plants, which is set between the batching equipment and the pelletizing disc. It provides well-mixed raw materials suitable for induration. Rotary drum mixers can be divided into gear-driving drum mixers and rubber tire-driving drum mixers. They mainly utilize mechanical force and gravity to mix different kinds of materials evenly and increase the contact surface area of materials to promote chemical reactions and physical change. To improve the mixing effect and prevent material from sticking, lifting plates and lining plates (made of metal, wear-resistant rubber, oil-bearing nylon, polymer material, etc.) are installed in the cylinder. Rotary drum mixers produced by AGICO feature a simple structure, reliable operation, and high mixing and pelletizing efficiency, widely applied in many industries.
Gear driving drum mixer: gear transmission has the characteristics of large transmission torque and long service life, but the noise is large.
Rubber tire driving drum mixer: rubber tire transmission has the characteristics of smooth running and low noise, but the rubber tire should be replaced frequently. This transmission device can be placed in the middle or at both ends according to users’ requirements.

Rotary Drum Mixer Structure
The rotary drum mixer is composed of the cylinder, rolling ring, bracket wheel device, transmission device, lining plates, lifting plates, etc.

Highlights Of Rotary Drum Mixer
The rotary drum mixer is easy and convenient to inspect and clean.
The drum mixer cylinder is welded with lifting plates inside with no moving parts.
The rubber lining plates are made of rare earth oil-bearing nylon, which can prevent material from sticking.
The rotary drum mixer features fast mixing speed, high mixing efficiency, and low energy consumption.
The fixing bolts are not exposed. All of them are hidden by the lining plate with no contact with materials for avoiding the lining plate from falling off.
The base of the transmission device is separate. It features a simple structure, light weight, and convenient installation and adjustment.
Specification
Specification | 2.8×10 | 3×9 | 3×10 | 3×12 | 3×13 | 3.2×13 | 3.4×14 | 3.4×16 | 3.8×15 | 4×14 | 4×16 | 4.4×16 | 4.4×20 | |
Cylinder Diameter(m) | 2.8 | 3 | 3 | 3 | 3 | 3.2 | 3.4 | 3.4 | 3.8 | 4 | 4 | 4.4 | 4.4 | |
Cylinder Length(m) | 10 | 9 | 10 | 12 | 13 | 13 | 14 | 16 | 15 | 14 | 16 | 16 | 20 | |
Rotation Speed(r/min) | 6.5-7 | |||||||||||||
First-round Mixing Inclination Angle | 2.5° | 2° | ||||||||||||
Second-round Mixing Inclination Angle | 1.5° | |||||||||||||
First-round Mixing Capacity(t/h) | 180-230 | 160-250 | 180-270 | 180-280 | 200-450 | 250-500 | 275-520 | 280-550 | 300-560 | 350-700 | 430-860 | 440-880 | 500-980 | |
Second-round Mixing Capacity(t/h) | 90-115 | 80-125 | 90-135 | 90-140 | 100-230 | 125-250 | 135-275 | 140-275 | 150-280 | 175-350 | 215-430 | 220-440 | 250-500 | |
Motor | Model | Y315M2-6 | Y3554-6 | Y3555-6 | Y3554-4 | Y3554-4 | Y4003-6 | Y4005-6 | Y4003-4 | Y4502-6 | Y4503-6 | Y4504-6 | Y5001-6 | Y5003-6 |
Power(kw) | 110 | 200 | 220 | 250 | 250 | 315 | 400 | 450 | 500 | 560 | 630 | 710 | 900 | |
Gear Drive | Reducer | ZSY500-22.4 | ZSY500-22.4 | ZSY450-22.4 | ZSY560-28 | ZSY560-28 | ZSY560-18 | ZLY630-18 | ZSY630-28 | ZLY630-18 | ZLY630-18 | ZLY710-18 | ZLY710-18 | ZLY820-18 |
Equipment Gross Weight(t) | 52 | 67 | 75 | 80 | 136 | 148 | 161 | 177 | 208 | 210 | 220 | 230 | 289 | |
Rubber Tyre Drive | Reducer | ZSY560-63 | ZSY630-63 | ZSY630-63 | ZSY710-90 | ZSY710-90 | ZSY710-63 | ZSY630-22.4 | ZSY630-22.4 | ZSY710-22.4 | ZSY710-22.4 | ZSY710-22.4 | ZSY710-22.4 | ZSY820-22.4 |
Equipment Gross Weight(t) | 47 | 301 |
Spare Parts | Material |
Lining Plate | Rare-earth Oil Contained Nylon |
Pinion | 35SiMn |
Water Spray Nozzle | Stainless Steel |
Rotary Drum Mixer Working Principle
The drum mixer cylinder is fixed on two sets of bracket wheel devices through two rolling rings, which can rotate freely. The belt conveyor continuously sends materials into the cylinder directly or through a feeding hopper. When the cylinder is driven to rotate, materials are brought to a certain height with the help of centrifugal force. Until their gravity exceeds the centrifugal force, they fall down. Due to the cylinder having a 1.5-4 degree inclination angle, there is a certain height difference between the feeding port and the discharging port. Therefore, in the falling process, materials continuously roll to the discharge end along the cylinder axis until they are discharged through a chute.
