To see is to believe. AGICO needs no blurb because our technology and quality are proven by the existing cement projects. Our reputation is maintained by our client’s trust. Feel free to check the most representative projects we’ve built all over the world and welcome to contact us to ask for more information about the project you are interested to learn.



Finished cement projects in China
INDEX | USER NAME | PROJECT DESCRIPTION | TIME |
1 | Sichuan Wanyuan Daba Mountain Cement Plant | 1500t/d cement plant | 2005 |
2 | Dali Hongshan Cement Company | 1500t/d cement plant | 2006 |
3 | Yunnan Xiangyun Cement Group | 1500t/d cement plant | 2007 |
4 | Beijing Pinggu District Cement Plant | 1500t/d cement plant | 2008 |
5 | Wafang Tiger Cement Co.,Ltd | 1800t/d cement plant | 2009 |
6 | Nanjing Xipu Electric Co.,Ltd | 1800t/d cement plant | 2010 |
7 | Zhejiang Lima Co.,Ltd | 1800t/d cement plant | 2011 |
8 | Zhejiang Jinniu Building Material Co.,Ltd | 1800t/d cement plant | 2011 |
9 | Ningxia Hongwei Cement Co.,Ltd | 1800t/d cement plant | 2012 |
10 | Beijing Saimente Building Material Co.,Ltd | 1800t/d cement plant | 2012 |
11 | Liaoyang Hengwei Cement Plant | 1800t/d cement plant | 2013 |
12 | Yunnan Kaiyuan Cement Co.,Ltd | 2000t/d cement plant | 2013 |
13 | Dalian Jinshan Cement Plant | 2000t/d cement plant | 2014 |
14 | Xinjiang Turpan Tian Mountain Cement Co.,Ltd | 2500t/d cement plant | 2014 |
15 | Dalian Jinshan Cement Plant | 2500t/d cement plant | 2015 |
16 | Tian Mountain Duolang Co.,Ltd | 3300t/d cement plant | 2015 |
17 | Hebi Cement Co.,Ltd | 3300t/d cement plant | 2016 |
18 | Jiangxi Tiger Mountain | 3300t/d cement plant | 2016 |
19 | 3300t/d Liaoyang East Cement Plant | 3300t/d cement plant | 2017 |
20 | Liaoyang Shanhe Cement Co.,Ltd | 3500t/d cement plant | 2017 |
21 | Chaoyang Dongxin Cement Co.,Ltd | 4000t/d cement plant | 2018 |
22 | Tianjin Kude Cement Plant | 5000t/d cement plant | 2018 |
23 | Fushan Cement Plant | 5000t/d cement plant | 2018 |
24 | Dalian Yongsheng Cement Plant | 5000t/d cement plant(Under Construction) | 2019 |
25 | Jinzhou Sange Cement Plant | 5000t/d cement plant(Under Construction) | 2019 |
Finished cement projects in the world
1 | Vietnam Bach Dang Construction Corporation | 1200t/d cement plant | 2005 |
2 | CEMENTOS SELVA S.A. | 3 Completed sets of 300t/d Vertical Kiln Production Line | 2006 |
3 | CEMENTO SUR S.A. | 4 Completed sets of 300t/d Vertical Kiln Production Line | 2008 |
4 | Brazil Supremo Cement Plant | 400t/d cement plant | 2010 |
5 | Vietnam Phu Tho Joint-Stock Cement Company | 1200t/d cement plant | 2012 |
6 | CEMENTOS PACASMAYO S.A.A. | 300t/d Vertical Kiln Production Line | 2015 |
7 | Brazil Ciplan Cement Plant | Cement Mill, Separator, Bag filter and so on | 2016 |
8 | Vietnam Quang Ninh Cement And Construction Company | 1200t/d cement plant | 2017 |
9 | ANGOLA CIMENFORT INDUSTRIAL LTDA | 1800t/d cement plant | 2018 |
10 | BRAZIL MINERADORA CARMOCAL LTDA | 400t/d Vertical Kiln Production Line | 2018 |